The Elance Work Index, which ranks the hottest 100 skills in today’s online labor market, today revealed that for the third month in a row PHP (Personal Home Page Tools) captures the number one spot on the Index, placing PHP-skilled professionals as the most sought after independent workers online today.
Elance is also expanding its skill testing platform to augment Elance’s existing 250 tests with new “Code Tests” that give technical experts in top programming languages like PHP a way to demonstrate their expertise in writing and debugging actual computer code. To launch the new PHP Code Test, Elance is sponsoring a 14 day “code-off” in PHP for its pool of skilled PHP providers-- offering $250 and a full-year premium membership to each of the coders who score in the Top 10 for PHP programming. The PHP “code-off” begins now and ends at Noon PST on November 30, 2009.
Despite the difficult economic environment, year over year hiring on Elance is up 40% in October and demand for online contractors in areas such as IT, marketing and administrative continues to grow as evidenced by the over 300,000 jobs posted on the site in the last 12 months.
The November Elance Work Index highlights several emerging trends:
| Elance Work Index - November 2009 | ||||||||||||||||||||
|
Rank |
Skill In Demand |
Change |
Rank |
Skill In Demand |
Change |
|||||||||||||||
| 1 | PHP | -- | 51 | Technical Writing | -21 | |||||||||||||||
| 2 | HTML | +2 | 52 | Microsoft Office Excel | -9 | |||||||||||||||
| 3 | Article Writing | -- | 53 | Drupal | +7 | |||||||||||||||
| 4 | Content Writing | -2 | 54 | Market Research | +2 | |||||||||||||||
| 5 | CSS | +2 | 55 | Sales Writing | -1 | |||||||||||||||
| 6 | WordPress | +3 | 56 | Creative Suite | +63 | |||||||||||||||
| 7 | Adobe Flash | +13 | 57 | Art Direction | +1 | |||||||||||||||
| 8 | Creative Writing | +5 | 58 | SEM | +9 | |||||||||||||||
| 9 | Photoshop | +10 | 59 | Branding | +11 | |||||||||||||||
| 10 | Graphic Design | -5 | 60 | +37 | ||||||||||||||||
| 11 | MySQL | -- | 61 | Email Handling | 0 | |||||||||||||||
| 12 | Web Content | -2 | 62 | SQL | +4 | |||||||||||||||
| 13 | JavaScript | +12 | 63 | Sales | -11 | |||||||||||||||
| 14 | SEO | +1 | 64 | Proofreading | -18 | |||||||||||||||
| 15 | Copywriting | -3 | 65 | PayPal | -17 | |||||||||||||||
| 16 | Internet Marketing | +20 | 66 | Social Networking | +6 | |||||||||||||||
| 17 | XHTML | +17 | 67 | Dreamweaver | +9 | |||||||||||||||
| 18 | Custom Illustration | +27 | 68 | Online Writing | -3 | |||||||||||||||
| 19 | Business Writing | +14 | 69 | C | +59 | |||||||||||||||
| 20 | Data Entry | -3 | 70 | General Office Skills | -7 | |||||||||||||||
| 21 | Illustrator | -13 | 71 | XML | -12 | |||||||||||||||
| 22 | Social Media Marketing | -8 | 72 | Freelance Marketing | +1 | |||||||||||||||
| 23 | Joomla! | -17 | 73 | Video Production | +28 | |||||||||||||||
| 24 | AJAX | -8 | 74 | Feature Writing | +75 | |||||||||||||||
| 25 | Ghostwriting | +17 | 75 | Android | +167 | |||||||||||||||
| 26 | Editing | +29 | 76 | Spanish Translation | +44 | |||||||||||||||
| 27 | Admin Assistant | -4 | 77 | InDesign | -13 | |||||||||||||||
| 28 | eBooks | -- | 78 | Video Editing | +8 | |||||||||||||||
| 29 | Blogs | +3 | 79 | Transcription | +35 | |||||||||||||||
| 30 | .NET | +10 | 80 | Word Processing | +2 | |||||||||||||||
| 31 | Academic Writing | -13 | 81 | Resume Writing | +34 | |||||||||||||||
| 32 | iPhone | -1 | 82 | French Translation | +21 | |||||||||||||||
| 33 | Research | +17 | 83 | 3d | -9 | |||||||||||||||
| 34 | Email Marketing | -7 | 84 | Sales Letters | +29 | |||||||||||||||
| 35 | Lead Generation | +4 | 85 | Financial Writing | -2 | |||||||||||||||
| 36 | Direct Marketing | -14 | 86 | Google Analytics | -18 | |||||||||||||||
| 37 | Animation | +12 | 87 | German Translation | +39 | |||||||||||||||
| 38 | Logo Design | -17 | 88 | Ruby on Rails | +1 | |||||||||||||||
| 39 | Advertising | -2 | 89 | Public Relations | -2 | |||||||||||||||
| 40 | Cartoon | +44 | 90 | ASP | -13 | |||||||||||||||
| 41 | ASP.NET | +30 | 91 | SQL Server | -38 | |||||||||||||||
| 42 | ActionScript | -7 | 92 | Customer Support | +4 | |||||||||||||||
| 43 | Google AdWords | +1 | 93 | osCommerce | -46 | |||||||||||||||
| 44 | Marketing Strategy | -3 | 94 | DHTML | -37 | |||||||||||||||
| 45 | Google Website Optimizer | -19 | 95 | Press Release | -1 | |||||||||||||||
| 46 | Cover Design | +5 | 96 | Telephone Etiquette | +12 | |||||||||||||||
| 47 | Telemarketing | +15 | 97 | Analytics | #N/A | |||||||||||||||
| 48 | Grammar | -10 | 98 | Microsoft Office Access | +38 | |||||||||||||||
| 49 | Web Services | -20 | 99 | LAMP | +32 | |||||||||||||||
| 50 | Java | -26 | 100 | Data Structures | +42 | |||||||||||||||
Derived from data from more than 100,000 jobs posted on Elance in recent months, the “Elance Work Index” is the Web’s leading indicator on contract hiring trends. To view prior Elance Work Index data, visit the Elance Blog.
About Elance
Elance, where companies hire and manage independent workers and teams online, is transforming the way businesses get work done.
On Elance, companies gain instant access to 100,000 rated and tested professionals who offer technical, marketing and business expertise. With more than $220m in Elance earnings to date, independent professionals use Elance to meet clients and get paid for delivering great results.
The company is privately held and headquartered in Mountain View, California. For more information, visit Elance at http://www.elance.com.